Price list Villa Petra

Pricelist Villa Petra Murter


Apartment May June July & August September October Other monts
Ovcica 100 145 182 145 100 Upon agreement
Orada 135 195 245 195 135 Upon agreement
Saint Pierre 170 250 315 250 170 Upon agreement
Kozica 100 145 182 145 100 Upon agreement
Skrpina 135 195 250 195 135 Upon agreement
Grdobina 135 195 250 195 135 Upon agreement
Pic 100 145 182 145 100 Upon agreement
Brancin 100 145 182 145 100 Upon agreement

The price is stated in EUR/night.
Extra costs are accommodation tax (1.5 EUR/adult/day - 1 EUR/teenager/day) and final cleaning 70 EUR. (*) Final cleaning Saint Pierre - 100 EUR. (*)
Boat mooring, parking places for autos and trailors, Internet connection WiFi and pool are included in the price of the apartment.

TERMS & CONDITIONS

Partners